Where every figure came from.
Every number on this site is written with the document behind it. This is that record in full — 44 entries across 30 parts of the database: 38 naming the publisher they came from, and 6 computed here from what those publishers said.
Each publisher’s name links to what was read, and opens in a new tab.
Votes and positions
What members did on the floor, and the measures computed from it.
| What it holds | Where it came from | Last read |
|---|---|---|
| The majority position of each party on each roll callFor each roll call and each of the two major parties, the position taken by more of that party's members, counting only recorded yea and nay votes and only members whose current term gives them that party. A party that split evenly has no majority position and gets no row, so a member can never be shown as having broken from a line that did not exist. | Computed here | not fetched |
| DW-NOMINATE ideology estimates, and rank within chamber and party | Computed herevoteview (opens in a new tab) | not fetched |
| How often a member votes with the president | Computed here | not fetched |
| Party unity, attendance and bills sponsored | Computed here | not fetched |
| Distance between a member's votes and their seat's presidential result | Computed here | not fetched |
| Which roll calls belong to which issue | Computed here | not fetched |
| The issue list itselfRoll calls are assigned to an issue by a case-insensitive regular expression over the clerk's question text, recorded per row in `matched_on`. No position, lean or score is derived: the Alignment tab lists the matched votes and the member's recorded position on each, and asserts nothing about where they stand. | PolitiTrack curated issue list (opens in a new tab) | not recorded |
Money
Who funds a campaign, and who spends against it without coordinating.
| What it holds | Where it came from | Last read |
|---|---|---|
| Contributions from committees to candidatesItemised committee-to-candidate contributions, summed per (person, committee, FEC candidate id). Memo rows are excluded because they restate money counted elsewhere; negative rows are retained so refunds reduce a total, and a pair netting to zero or below is dropped rather than shown as a donor. | FEC bulk: contributions from committees to candidates (opens in a new tab) | not recorded |
| The same contributions, by monthThe same transactions as `committee_contribution`, bucketed by the month of `TRANSACTION_DT` and summed across the person's candidacies. A row whose date is missing, unparseable, or outside 2025-01-01..2026-12-31 keeps its place in the cycle total and produces no monthly row, so this table is short of that table by exactly the undated amount and never disagrees with it about a dated one. No date is inferred, corrected or snapped into range. | FEC bulk: contributions from committees to candidates (opens in a new tab) | not recorded |
| Who puts money into a committeeCommittee-to-committee receipts (transaction types 18G and 18K) summed per donor name. Disbursements are excluded: a committee's advertising vendors are not its backers. Pairs under $5,000 are dropped. | Federal Election Commission (opens in a new tab) | |
| Each campaign's own summary filing: receipts, and the small-donor share | FEC candidate summary, 2020 cycle — total receipts as of each committee's own coverage_end_date, NOT a current balance (opens in a new tab)FEC candidate summary, 2022 cycle — total receipts as of each committee's own coverage_end_date, NOT a current balance (opens in a new tab)FEC candidate summary, 2024 cycle — total receipts as of each committee's own coverage_end_date, NOT a current balance (opens in a new tab)FEC candidate summary, 2026 cycle — total receipts as of each committee's own coverage_end_date, NOT a current balance (opens in a new tab) | |
| Outside money spent for and against candidatesIndependent expenditures as filed. Excluded: spenders absent from the FEC committee master file, filings superseded via prev_file_num, and repeated transaction ids (latest filing kept). No amount threshold is applied. | Federal Election Commission (opens in a new tab) |
Elections
What is on the ballot, what the polls say, and what traders will pay.
Seats, people and places
Who holds each seat, where its lines fall, and who lives inside them.
| What it holds | Where it came from | Last read |
|---|---|---|
| The members themselves | unitedstates/congress-legislators (opens in a new tab) | |
| Official portraitsOfficial portrait of each sitting member, requested once by Bioguide ID. Members whose portrait 404s are absent rather than recorded, and render as initials. | unitedstates/images (opens in a new tab) | not recorded |
| District boundaries | generated Census TIGER geometry (opens in a new tab) | |
| How each district voted for president | the-downballot (opens in a new tab) | |
| State legislature seats | Open States current people (opens in a new tab) | |
| Which district a ZIP code falls inEach ZCTA's Census internal point projected through geoAlbersUsa and tested against the shipped cd119 polygons. Approximate for ZIPs that straddle a district line. | U.S. Census Bureau gazetteer (opens in a new tab) | |
| Census American Community Survey demographicsPopulation, median age, median household income and educational attainment as the Bureau published them, with the 90% margin of error stored beside every estimate. Nothing is derived from election results. Congressional districts are drawn on 119th-Congress lines, read out of the Bureau's own row label and refused if it disagrees, because the same district code describes different ground in different Congresses. Attainment sums the Bureau's four degree categories and combines their margins as a root sum of squares, which is their own guidance for a derived total. Sentinel values marking an unpublished estimate are stored as NULL rather than as numbers. | U.S. Census Bureau, American Community Survey 2024 5-year (opens in a new tab) | not recorded |
Not yet grouped
Parts of the record this page has no description for yet. They are listed by their table name so nothing is silently missing.
| What it holds | Where it came from | Last read |
|---|---|---|
| governorThe roster's own table, read for its fields. A governor casts no roll call, so nothing here is computed from votes. | National Governors Association roster, via Wikipedia (opens in a new tab) |
See it under a figure.
Every panel on the map names the source behind what it shows, and copied text carries the citation with it. The guarantees that govern all of it say what this publishes and what it refuses to.
Open the map